Network Equipment#
1 UniFi Network Equipment#
| Device name | Equipment type | Manufacturer | Product / model | Serial number | MAC address | Physical location / notes |
|---|---|---|---|---|---|---|
| USW-Aggregation 2 | Switch | Ubiquiti | UniFi Aggregation Switch; USL8A | F4E2C6573B61 | f4:e2:c6:57:3b:61 | House Mechanical Room; matched to UniFi MCP device USW Aggregation 2 (Lab-VM) |
| USW-Aggregation 1 | Switch | Ubiquiti | UniFi Aggregation Switch; USL8A | AC8BA9B4BD26 | ac:8b:a9:b4:bd:26 | House Mechanical Room; matched to UniFi MCP device USW-Aggregation 1 (Proxmox) |
| UDM-SE | Gateway / controller | Ubiquiti | UniFi Dream Machine Special Edition; UDMPROSE | 70A7419463E5 | 70:a7:41:94:63:e5 | House Mechanical Room; gateway and UniFi controller |
| USW Flex (Outdoor - Front) | Switch | Ubiquiti | UniFi Switch Flex; USF5P | 28704ECD8484 | 28:70:4e:cd:84:84 | Outdoor - Front |
| U6-Mesh (Shed) | Access point | Ubiquiti | UniFi U6 Mesh; U6M | AC8BA9D21C8D | ac:8b:a9:d2:1c:8d | Shed |
| USW Aggregation 2 (Lab-VM) | Switch | Ubiquiti | UniFi Aggregation Switch; USL8A | F4E2C6573B61 | f4:e2:c6:57:3b:61 | House Mechanical Room |
| USW Flex (Shed HQ) | Switch | Ubiquiti | UniFi Switch Flex; USF5P | 58D61FC35B45 | 58:d6:1f:c3:5b:45 | Shed HQ |
| UAP-AC-M (Coop) | Access point | Ubiquiti | UniFi Mesh access point; U7MSH | 68D79AD91597 | 68:d7:9a:d9:15:97 | Coop |
| U6-Enterprise (Basement) | Access point | Ubiquiti | UniFi U6 Enterprise; U6ENT | 6022327C1A23 | 60:22:32:7c:1a:23 | Basement |
| USW Flex XG (Basement) | Switch | Ubiquiti | UniFi Switch Flex XG; USFXG | 70A741CDCC60 | 70:a7:41:cd:cc:60 | House Mechanical Room |
| USW Flex 2.5G (2nd Floor Office) | Switch | Ubiquiti | UniFi Flex 2.5G; USWED35 | 942A6F4E2D82 | 94:2a:6f:4e:2d:82 | 2nd Floor Office |
| UBB (House - Garage) | Wireless bridge | Ubiquiti | UniFi Building-to-Building Bridge; UBB | 58D61F40273F | 58:d6:1f:40:27:3f | House - Garage |
| USW Flex Mini (TV Room) | Switch | Ubiquiti | UniFi Flex Mini; USMINI | AC8BA9AFC35F | ac:8b:a9:af:c3:5f | TV Room |
| USW-Aggregation 1 (Proxmox) | Switch | Ubiquiti | UniFi Aggregation Switch; USL8A | AC8BA9B4BD26 | ac:8b:a9:b4:bd:26 | House Mechanical Room; Proxmox |
| UPS 2U | Switch | Ubiquiti | UniFi Switch Enterprise 2.5G; USWDA25 | 1C0B8B3ACA49 | 1c:0b:8b:3a:ca:49 | Named UPS 2U in UniFi |
| USW Lite 8 PoE (Garage Servers) | Switch | Ubiquiti | UniFi Switch Lite 8 PoE; USL8LP | F4E2C65834A4 | f4:e2:c6:58:34:a4 | Garage Servers |
| Switch Ultra (Shed) | Switch | Ubiquiti | UniFi Switch Ultra; USM8P | F4E2C6AE05A5 | f4:e2:c6:ae:05:a5 | Shed |
| USW Pro Max 48 PoE | Switch | Ubiquiti | UniFi Pro Max 48 PoE; USPM48P | 9C05D6B08736 | 9c:05:d6:b0:87:36 | Physical location to be confirmed |
| U6-Mesh (Garage) | Access point | Ubiquiti | UniFi U6 Mesh; U6M | AC8BA9D215E5 | ac:8b:a9:d2:15:e5 | Garage |
| UDM-SE | Gateway / controller | Ubiquiti | UniFi Dream Machine Special Edition; UDMPROSE | 70A7419463E5 | 70:a7:41:94:63:e5 | House Mechanical Room |
| U6 Mesh (Backyard) | Access point | Ubiquiti | UniFi U6 Mesh; U6M | 9C05D6EA32A4 | 9c:05:d6:ea:32:a4 | Backyard |
| UK Ultra (Shed HQ) | Access point | Ubiquiti | UniFi UK Ultra; U7UKU | 9C05D67998AF | 9c:05:d6:79:98:af | Shed HQ |
| USW-Flex-Mini (Shed Servers) | Switch | Ubiquiti | UniFi Flex Mini; USMINI | F4E2C6515267 | f4:e2:c6:51:52:67 | Shed Servers |
| USW Flex (Garage) | Switch | Ubiquiti | UniFi Switch Flex; USF5P | 28704ECEC8D8 | 28:70:4e:ce:c8:d8 | Garage |
| UTR | Router | Ubiquiti | Unifi Travel Router | 8c:ed:e1:6a:d3:9b | 2nd Floor Office |
2 Passive Network Hardware#
| Equipment | Manufacturer / brand | Model / part number | Serial number | Quantity | Physical location | Condition | Notes |
|---|---|---|---|---|---|---|---|
| Ethernet patch panel | Ubiquiti | 1 | Rack; upper section | Brand identified by user; model, port count, and category to be verified | |||
| Ethernet patch cables | Ubiquiti | Rack | Brand identified by user; individual cable quantities and specifications not inventoried |
3 Other Consoles#
3.1 UNAS-Pro — 10.1.2.2#
3.1.1 Device details#
| Field | Details |
|---|---|
| Manufacturer | Ubiquiti |
| Device | UNAS-Pro |
| Management address | 10.1.2.2 |
| MAC address | 0c:ea:14:ea:28:dc |
| Serial number | To be verified |
| Physical location | House Mechanical Room |
3.1.2 Installed drives#
| Drive | Model | Serial number | Capacity | Rotation | Interface | Health |
|---|---|---|---|---|---|---|
/dev/sda |
ST12000NM0007-2A1101 | ZJV0NJJW | 12 TB | 7200 rpm | SATA 3.1, 6.0 Gb/s | SMART passed |
/dev/sdb |
ST12000NM0007-2A1101 | ZJV0PPDV | 12 TB | 7200 rpm | SATA 3.1, 6.0 Gb/s | SMART passed |
/dev/sdc |
ST12000NM0007-2A1101 | ZJV0PNQD | 12 TB | 7200 rpm | SATA 3.1, 6.0 Gb/s | SMART passed |
/dev/sdd |
ST12000VN0008-2YS101 | ZRT097V5 | 12 TB | 7200 rpm | SATA 3.3, 6.0 Gb/s | SMART passed |
3.2 UNVR — 10.1.0.2#
3.2.1 Device details#
| Field | Details |
|---|---|
| Manufacturer | Ubiquiti |
| Device | NVR / UNVR |
| Management address | 10.1.0.2 |
| MAC address | 60:22:32:f1:b9:22 |
| Serial number | To be verified |
| Physical location | House Mechanical Room |
3.2.2 Installed drives#
| Drive | Model | Serial number | Capacity | Rotation | Interface | Health |
|---|---|---|---|---|---|---|
/dev/sda |
WDC WD1003FZEX-00MK2A0 | WD-WCC3F1CPSRZ9 | 1 TB | 7200 rpm | SATA 3.1, 6.0 Gb/s | SMART passed |
/dev/sdb |
WDC WD10EZEX-75M2NA0 | WD-WCC3FKHLX848 | 1 TB | 7200 rpm | SATA 3.1, 6.0 Gb/s | SMART passed |
/dev/sdc |
MB001000GWFWK | WMC6M0K0DTCT | 1 TB | 7200 rpm | SATA 3.2, 6.0 Gb/s | SMART passed |
/dev/sdd |
MB001000GWFWK | WMC6M0KA40SA | 1 TB | 7200 rpm | SATA 3.2, 6.0 Gb/s | SMART passed |
3.3 Shared system media exclusions#
- Each appliance also exposed approximately 29 GB of USB/SD boot media. These were excluded from the hard-drive inventory.
- Loop devices and flash/system entries were excluded because they are not separately replaceable hard drives.
4 UniFi Protect Cameras#
| Camera name | Manufacturer | Model | IP address | MAC address | Physical coverage area | Physical location / notes |
|---|---|---|---|---|---|---|
| front-camera | Ubiquiti | G5 Bullet | 10.1.4.2 | ac:8b:a9:0f:db:bc | Front entryway and porch | |
| side-camera | Ubiquiti | G5 Bullet | 10.1.4.3 | f4:e2:c6:7c:29:b0 | Side house walkway | |
| backyard-camera | Ubiquiti | G5 Bullet | 10.1.4.4 | e4:38:83:0b:03:03 | Backyard and patio | |
| garage-camera | Ubiquiti | G5 Bullet | 10.1.4.5 | f4:e2:c6:78:44:f4 | Garage interior and exterior bay | |
| driveway-camera | Ubiquiti | G5 Bullet | 10.1.4.6 | ac:8b:a9:9f:80:eb | Main driveway and parking area | |
| basement-door-camera | Ubiquiti | G5 Bullet | 10.1.4.7 | f4:e2:c6:7b:dc:d5 | Basement entry door | |
| shed-hq-camera | Ubiquiti | G5 Turret Ultra | 10.1.4.8 | 1c:6a:1b:87:aa:4d | Shed HQ outbuilding |
5 Notes#
- Source: rack image supplied for this inventory plus read-only UniFi MCP device inventory.
- The UniFi MCP returned 21 devices: 13 switches, 6 access points, 1 wireless bridge, and 1 gateway/controller.
- Only the two USW Aggregation switches and the UDM-SE were matched directly to visible rack labels; the remaining UniFi devices are listed from the controller inventory and should be physically verified.
- Firmware versions, link state, port assignments, and traffic statistics were intentionally omitted from this physical insurance inventory; the two management addresses above were retained because they were supplied as equipment identifiers.
- Camera models, serial numbers, mounting details, and exact physical locations should be verified separately for insurance documentation.