Miscellaneous Hardware#
Asset Summary#
| Field | Details |
|---|---|
| Inventory scope | Rack cabinet, KVM, UPS units, and miscellaneous physical infrastructure equipment |
| Quantity of UPS units | 4 |
| Quantity of rack cabinets | 1 |
| Physical location | |
| Inventory status | Hardware details collected from existing vault records and read-only NUT audit |
| Last verified | 2026-09-14 |
KVM Switch#
| Field | Details |
|---|---|
| Manufacturer | Tripp Lite / Eaton; ATEN identification also observed |
| Model | B020-U08-19 |
| Equipment type | Rack-mount console KVM switch |
| Rack height | 1U |
| Integrated display | 19-inch LCD |
| KVM ports | 8 |
| Serial number | |
| Quantity | 1 |
| Physical location | |
| Condition | |
| Notes | Existing records identify the unit as a Tripp Lite rack KVM; exact suffix and serial number should be confirmed from the chassis label. |
Rack Cabinet#
| Field | Details |
|---|---|
| Manufacturer / brand | Unknown |
| Model / part number | |
| Equipment type | Floor-standing 19-inch equipment rack cabinet |
| Rack units | To be measured |
| External dimensions | To be measured |
| Usable depth | To be measured |
| Front/rear doors | |
| Side panels | |
| Casters / levelling feet | |
| Serial number | |
| Quantity | 1 |
| Physical location | |
| Condition | |
| Notes | Brand and model are not visible in the available image. Rack contains network, server, KVM, patch-panel, and shelf equipment. |
KVM Accessories#
| Item | Manufacturer/model | Serial number | Quantity | Notes |
|---|---|---|---|---|
| KVM cable kits | Tripp Lite P778-series | Presence and quantity to be verified | ||
| Rack-mount hardware | Presence and quantity to be verified | |||
| Power cable | Presence and quantity to be verified | |||
| Other |
UPS Units#
| Asset / NUT identifier | Manufacturer | Model | Serial number | Rated capacity | Battery type | Quantity | Protected equipment / notes |
|---|---|---|---|---|---|---|---|
| UPS1 | American Power Conversion (APC) | Back-UPS ES 600M1 | 4B2204P27370 | 600 VA / 330 W | Lead-acid | 1 | Cogeco / UDM-SE / USW8 / Mac mini |
| UPS2 | American Power Conversion (APC) | Back-UPS ES 600M1 | 5B2334T39839 | 600 VA / 330 W | Lead-acid | 1 | USW24 / Aggregation / USB |
| UPS3 | American Power Conversion (APC) | Back-UPS ES 600M1 | 4B2211P16160 | 600 VA / 330 W | Lead-acid | 1 | HP4 / HP6 / UNAS / MP52 |
| UPS4 | American Power Conversion (APC) | Back-UPS RS 1500MS2 | 0B2328L01407 | 1500 VA / 900 W | Lead-acid | 1 | HP1 / HP2 / HP3 / HP5 |
Other Miscellaneous Equipment#
| Equipment | Manufacturer/model | Serial number | Quantity | Physical location | Condition | Notes |
|---|---|---|---|---|---|---|
| Other item | ||||||
| Other item |
Spare Storage Drives#
| Original server | Manufacturer | Model | Drive type | Interface | Capacity | Serial number | Firmware | Notes |
|---|---|---|---|---|---|---|---|---|
| HP7 | Seagate | ST12000NM0007-2A1101 | HDD | SAS | 12 TB | ZCH0GPX8 | Spare | |
| HP7 | Seagate | ST12000NM0027 | HDD | SAS | 12 TB | ZJV2ABVT0000C9069RJU | Spare | |
| HP7 | Seagate | ST12000VN0008-2YS101 | HDD | SAS | 12 TB | ZR8014EY | Spare | |
| HP7 | Seagate | ST12000NM0007-2A1101 | HDD | SAS | 12 TB | ZJV0MYEK | Spare |
Notes#
- UPS source: read-only NUT query on
root@10.1.2.230. - NUT reported four UPS units and their manufacturer, model, serial number, nominal capacity, and battery type.
- Physical condition, purchase details, and exact locations remain to be verified.